Name | Amount |
---|---|
Kasam Shaikh | 2200 |
Kashif | 1100 |
Sarfaraz | 1100 |
Heena Ansari | 1100 |
Khaja Shaikh | 500 |
Ayub Shaikh | 500 |
Ab Vaheed | 500 |
Adil Shaikh | 1000 |
Azeem Momin | 1100 |
Sana Sayed | 200 |
Irshad Choggle | 500 |
Ibrahim Shah | 1200 |
Asif Dange | 1000 |
Shabnam | 500 |
Raj Mohammad | 2000 |
Sameer Dange | 3300 |
Ab Gafoor | 675 |
Total | 18475 |
Expenses | |
Salary | 28000 |
Meals | 26000 |
Heater | 1500 |
Light bill | 1855 |
Total | 57356 |