Name | Amount |
---|---|
Sameer Dange | 2200 |
Ab Gafoor | 125 |
Masood Chowdhary | 250 |
Azim Momin | 1100 |
Muhammad Rizwan | 10000 |
Azharuddin | 500 |
Soheb | 1000 |
Saima Haji | 1000 |
Mudassir Chisty | 1045 |
Mudassir Shaikh | 5000 |
Mohammad Daruwala | 1000 |
Tauseef | 1000 |
Mehboob | 200 |
Asim | 1100 |
Sana Gani | 500 |
Nazeer | 500 |
Mukhtar | 200 |
Shabnam | 700 |
Sarfaraz | 1100 |
Kashif | 1100 |
Kasam Shaikh | 2200 |
Mubin Chougle | 1000 |
Sameer | 5000 |
Total | 37820 |
Expenses | |
Salary | 28000 |
Meals | 26000 |
Cement & Stell | 29500 |
Bricks | 24000 |
Labour | 9300 |
Sand and stones | 6860 |
Light bill | 1560 |
Total | 125220 |