Name | Amount |
---|---|
Tauheed Ahmad | 1000 |
Asim Ziya | 5000 |
Shabnam Khan | 1000 |
Salil Baig | 10000 |
Sana Sayyad | 200 |
Deeni sawal jawab | 3251 |
Rajimah Hussain | 600 |
Younus Parmar | 5000 |
Azim Momin | 1100 |
Shagufta | 1000 |
Muhammad Daruwala | 2000 |
Shahid Khan | 500 |
Amreen Shaikh | 2000 |
Azharuddin | 500 |
Sibghatullah | 2500 |
Imran Khan | 100 |
Suhel Shaikh | 1500 |
Suheb Shaikh | 1000 |
Ayyaz Sayyad | 30000 |
Kasam Shaikh | 2000 |
Ibrahim Shah | 1000 |
Kashif | 1000 |
Sarfaraz | 1000 |
No Name | 1045 |
Total | 75296 |
Expenses | |
Salary | 28000 |
Meals | 24550 |
Light bill | 1520 |
Construction cost | 50150 |
Total | 104220 |
Please visit Donate section to contribute for Madarash Jamiatul Irshad or contact Maulana Naushad on 9594828928 for any further details